| Flights departing from: | ![]() | 41° F |
|---|---|---|
| Manchester, NH | Clear | |
| (MHT-Manchester Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | 7004 | 11:26 AM | Arrived | |
| Syracuse, NY | 6082 | 08:34 PM | Arrived | |
| Philadelphia, PA | Air Wisconsin | 3660 | 01:28 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3988 | 04:36 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4079 | 05:30 AM | Scheduled |
| Ottawa, ON | Ameristar Jet Charter | 504 | 03:29 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4256 | 01:23 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6185 | 02:51 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4271 | 06:23 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4245 | 01:28 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6185 | 02:35 PM | Scheduled |
| Boston, MA | Cape Air | 112 | 10:10 AM | Landed |
| Detroit, MI | Chautauqua Airlines | 6115 | 11:23 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6039 | 02:49 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6105 | 06:13 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6114 | 05:58 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6115 | 11:18 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6039 | 02:49 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2962 | 12:44 PM | Arrived |
| Detroit, MI | Comair Inc. | 2873 | 04:41 PM | Arrived |
| Detroit, MI | Comair Inc. | 2962 | 12:36 PM | Scheduled |
| Newark, NJ | Commutair | 4827 | 02:02 PM | Arrived |
| Newark, NJ | Commutair | 4848 | 06:26 PM | Arrived |
| Newark, NJ | Commutair | 4841 | 08:04 AM | Scheduled |
| Newark, NJ | Commutair | 4827 | 12:21 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 949 | 07:21 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 949 | 07:18 AM | Scheduled |
| Morristown, NJ | Executive Jet Aviation | 566 | 02:13 PM | Arrived |
| Detroit, MI | Express Airlines | 4125 | 09:12 AM | Scheduled |
| Memphis, TN | Federal Express | 872 | 08:10 AM | Arrived |
| Hartford, CT | Federal Express | 3719 | 06:52 PM | Arrived |
| Memphis, TN | Federal Express | 1212 | 09:17 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3746 | 05:22 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3233 | 07:42 AM | Arrived |
| Washington, DC | Republic Airlines | 3361 | 11:30 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3257 | 11:45 AM | Arrived |
| Washington, DC | Republic Airlines | 3247 | 05:23 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3131 | 06:40 PM | Arrived |
| Washington, DC | Republic Airlines | 3229 | 06:07 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3169 | 07:08 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3233 | 07:36 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3257 | 11:35 AM | Scheduled |
| Washington, DC | Republic Airlines | 3361 | 11:22 AM | Scheduled |
| Baltimore, MD | Southwest | 3140 | 08:40 AM | Arrived |
| Orlando, FL | Southwest | 125 | 07:44 AM | Landed |
| Denver, CO | Southwest | 3769 | 06:40 AM | Arrived |
| Baltimore, MD | Southwest | 204 | 09:28 AM | Arrived |
| Tampa, FL | Southwest | 748 | 08:14 AM | Arrived |
| Baltimore, MD | Southwest | 110 | 12:33 PM | Arrived |
| Chicago, IL | Southwest | 2419 | 11:55 AM | Arrived |
| Baltimore, MD | Southwest | 194 | 03:11 PM | Arrived |
| Tampa, FL | Southwest | 211 | 02:19 PM | Arrived |
| Las Vegas, NV | Southwest | 1161 | 01:45 PM | Arrived |
| Baltimore, MD | Southwest | 2671 | 05:29 PM | Arrived |
| Chicago, IL | Southwest | 1141 | 05:25 PM | Arrived |
| Baltimore, MD | Southwest | 1105 | 07:55 PM | Arrived |
| Orlando, FL | Southwest | 1020 | 07:05 PM | Arrived |
| Baltimore, MD | Southwest | 1193 | 06:14 AM | Scheduled |
| Baltimore, MD | Southwest | 3413 | 07:16 AM | Scheduled |
| Chicago, IL | Southwest | 481 | 06:25 AM | Scheduled |
| Baltimore, MD | Southwest | 3140 | 08:34 AM | Scheduled |
| Orlando, FL | Southwest | 125 | 06:59 AM | Scheduled |
| Tampa, FL | Southwest | 748 | 07:29 AM | Scheduled |
| Denver, CO | Southwest | 3769 | 06:45 AM | Scheduled |
| Baltimore, MD | Southwest | 204 | 09:27 AM | Scheduled |
| Baltimore, MD | Southwest | 110 | 12:33 PM | Scheduled |
| Chicago, IL | Southwest | 2419 | 11:52 AM | Scheduled |
| Baltimore, MD | Southwest | 194 | 02:49 PM | Scheduled |
| Tampa, FL | Southwest | 211 | 01:57 PM | Scheduled |
| Las Vegas, NV | Southwest | 1161 | 01:37 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3411 | 06:11 AM | Scheduled |
| Louisville, KY | United Parcel Service | 2049 | 07:53 AM | Arrived |
| Louisville, KY | United Parcel Service | 1057 | 09:36 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 1055 | 10:39 PM | Arrived |
| New York, NY | USAir Express | 4541 | 10:01 AM | Arrived |
| New York, NY | USAir Express | 4547 | 10:27 AM | Arrived |
| New York, NY | USAir Express | 4549 | 02:40 PM | Arrived |
| New York, NY | USAir Express | 4555 | 06:58 PM | Arrived |
| New York, NY | USAir Express | 4541 | 10:01 AM | In Flight |
| New York, NY | USAir Express | 4547 | 10:21 AM | Scheduled |
| New York, NY | USAir Express | 4549 | 02:20 PM | Scheduled |
| Hartford, CT | Wiggins Airways | 1411 | 04:14 PM | Arrived |
| Rutland, VT | Wiggins Airways | 1062 | 06:13 AM | Planned |
| Montpelier, VT | Wiggins Airways | 1058 | 06:13 AM | Planned |
| Hartford, CT | Wiggins Airways | 1410 | 06:13 AM | Planned |
| Burlington, VT | Wiggins Airways | 1064 | 06:12 AM | Planned |
| Portland, ME | Wiggins Airways | 1048 | 06:28 AM | Planned |
| Rockland, ME | Wiggins Airways | 1090 | 06:13 AM | Planned |
| Burlington, VT | Wiggins Airways | 1042 | 06:14 AM | Planned |
| Bangor, ME | Wiggins Airways | 1044 | 06:05 AM | Planned |
| Auburn, ME | Wiggins Airways | 1032 | 06:42 AM | Planned |
| Waterville, ME | Wiggins Airways | 1050 | 06:37 AM | Planned |
| Presque Isle, ME | Wiggins Airways | 1046 | 06:35 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Manchester, NH | ||
| (MHT-Manchester Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Syracuse, NY | 6082 | 01:26 PM | Arrived | |
| Trenton, NJ | 7108 | 03:15 PM | Arrived | |
| Philadelphia, PA | Air Wisconsin | 3660 | 12:40 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3988 | 03:38 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3874 | 08:20 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3988 | 03:15 PM | Scheduled |
| Greenville, SC | Ameristar Jet Charter | 504 | 02:11 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6052 | 01:44 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4261 | 08:43 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4167 | 09:12 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6179 | 01:45 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6115 | 10:31 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6039 | 02:02 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6126 | 09:57 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6106 | 11:33 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6115 | 10:27 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6039 | 01:58 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2962 | 12:03 PM | Arrived |
| Detroit, MI | Comair Inc. | 2873 | 03:53 PM | Arrived |
| Detroit, MI | Comair Inc. | 2962 | 11:46 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2873 | 03:49 PM | Scheduled |
| Newark, NJ | Commutair | 772 | 11:37 AM | Arrived |
| Newark, NJ | Commutair | 848 | 05:51 PM | Arrived |
| Newark, NJ | Commutair | 4850 | 11:03 PM | Arrived |
| Newark, NJ | Commutair | 4772 | 11:42 AM | Scheduled |
| Newark, NJ | Commutair | 4848 | 03:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1903 | 09:59 PM | Arrived |
| Altoona, PA | Executive Jet Aviation | 566 | 11:31 AM | Arrived |
| Detroit, MI | Express Airlines | 3974 | 07:42 PM | Arrived |
| Indianapolis, IN | Federal Express | 3719 | 06:04 PM | Arrived |
| Memphis, TN | Federal Express | 913 | 07:19 PM | Arrived |
| Memphis, TN | Federal Express | 1412 | 06:32 AM | Planned |
| Chicago, IL | Mesa Airlines | 3746 | 04:28 PM | Scheduled |
| Washington, DC | Republic Airlines | 3442 | 10:26 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3122 | 10:48 AM | Arrived |
| Washington, DC | Republic Airlines | 3208 | 04:23 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3268 | 05:05 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3162 | 10:11 PM | Arrived |
| Washington, DC | Republic Airlines | 3132 | 11:30 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3182 | 02:13 AM | Arrived |
| Washington, DC | Republic Airlines | 3442 | 10:22 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3122 | 10:41 AM | Scheduled |
| Washington, DC | Republic Airlines | 3208 | 04:21 PM | Scheduled |
| Baltimore, MD | Southwest | 2419 | 11:07 AM | Arrived |
| Orlando, FL | Southwest | 110 | 11:43 AM | Arrived |
| Tampa, FL | Southwest | 1161 | 12:54 PM | Arrived |
| Chicago, IL | Southwest | 122 | 01:04 PM | Arrived |
| Baltimore, MD | Southwest | 105 | 02:24 PM | Arrived |
| Baltimore, MD | Southwest | 1141 | 04:36 PM | Arrived |
| Chicago, IL | Southwest | 2671 | 04:45 PM | Arrived |
| Denver, CO | Southwest | 1020 | 06:18 PM | Arrived |
| Baltimore, MD | Southwest | 1016 | 07:00 PM | Arrived |
| Baltimore, MD | Southwest | 1257 | 09:30 PM | Arrived |
| Tampa, FL | Southwest | 2949 | 11:05 PM | Arrived |
| Chicago, IL | Southwest | 394 | 11:50 PM | Arrived |
| Orlando, FL | Southwest | 1151 | 11:52 PM | Arrived |
| Las Vegas, NV | Southwest | 366 | 12:13 AM | Landed |
| Baltimore, MD | Southwest | 215 | 12:37 AM | Landed |
| Baltimore, MD | Southwest | 3051 | 07:48 AM | Scheduled |
| Baltimore, MD | Southwest | 1599 | 08:50 AM | Scheduled |
| Baltimore, MD | Southwest | 2419 | 11:05 AM | Scheduled |
| Orlando, FL | Southwest | 110 | 11:34 AM | In Flight |
| Tampa, FL | Southwest | 1161 | 12:42 PM | Scheduled |
| Chicago, IL | Southwest | 122 | 01:02 PM | Scheduled |
| Baltimore, MD | Southwest | 105 | 02:18 PM | Scheduled |
| Baltimore, MD | Southwest | 1141 | 04:00 PM | Scheduled |
| Chicago, IL | Southwest | 2671 | 04:13 PM | Scheduled |
| Denver, CO | Southwest | 1020 | 05:37 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3342 | 12:54 AM | Landed |
| Louisville, KY | United Parcel Service | 2054 | 06:50 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 1056 | 03:46 AM | In Flight |
| Louisville, KY | United Parcel Service | 1058 | 05:51 AM | Planned |
| New York, NY | USAir Express | 4550 | 01:54 PM | Arrived |
| New York, NY | USAir Express | 4568 | 05:42 PM | Arrived |
| New York, NY | USAir Express | 4516 | 10:50 PM | Arrived |
| New York, NY | USAir Express | 4548 | 09:09 AM | Scheduled |
| New York, NY | USAir Express | 4550 | 01:28 PM | Scheduled |
| Hartford, CT | Wiggins Airways | 1411 | 05:46 PM | Arrived |
| Burlington, VT | Wiggins Airways | 1041 | 07:49 PM | Arrived |
| Auburn, ME | Wiggins Airways | 1031 | 08:00 PM | Arrived |
| Rutland, VT | Wiggins Airways | 1061 | 08:00 PM | Arrived |
| Rockland, ME | Wiggins Airways | 1089 | 08:05 PM | Arrived |
| Presque Isle, ME | Wiggins Airways | 1045 | 08:07 PM | Arrived |
| Waterville, ME | Wiggins Airways | 1049 | 08:16 PM | Arrived |
| Burlington, VT | Wiggins Airways | 1063 | 08:19 PM | Arrived |
| Montpelier, VT | Wiggins Airways | 1057 | 08:20 PM | Arrived |
| Portland, ME | Wiggins Airways | 1047 | 08:33 PM | Arrived |
| Bangor, ME | Wiggins Airways | 1203 | 08:34 PM | Arrived |
| Bangor, ME | Wiggins Airways | 1043 | 08:37 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual