Acton, Massachusetts 01720
ZIP Code boundaries for 01720 in Acton, MA
2011 Statistics for 01720
| ZIP: | 01720 |
| Name: | ACTON |
| County: | MIDDLESEX |
| Area: | 20 mi2 / 52 km2 / 12971 acres / 52492085 m2 |
| Coordinates: | 42.48429, -71.43814 |
| Residential Addresses: | 8447 |
| Multifamily Addresses: | 888 |
| Single family Addresses: | 7220 |
| Business Addresses: | 1116 |
| P.O. Boxes: | 339 |
2000 Census Data for Acton, Massachusetts 01720
Gender & Ages
Total Population: 19813
| Male |
| Population: | 9751 |
| < year old: | 93 |
| Year old: | 142 |
| Age 2: | 167 |
| Age 3: | 162 |
| Age 4: | 146 |
| Age 5: | 191 |
| Age 6: | 164 |
| Age 7: | 169 |
| Age 8: | 159 |
| Age 9: | 176 |
| Age 10: | 215 |
| Age 11: | 190 |
| Age 12: | 221 |
| Age 13: | 247 |
| Age 14: | 191 |
| Age 15: | 154 |
| Age 16: | 114 |
| Age 17: | 110 |
| Age 18: | 73 |
| Age 19: | 14 |
| Age 20: | 39 |
| Age 21: | 28 |
| 22-24: |
213 |
| 25-29: |
505 |
| 30-34: |
599 |
| 35-39: |
996 |
| 40-44: |
989 |
| 45-49: |
915 |
| 50-54: |
789 |
| 55-59: |
602 |
| 60-61: |
148 |
| 62-64: |
110 |
| 65-66: |
96 |
| 67-69: |
188 |
| 70-74: |
230 |
| 75-79: |
89 |
| 80-84: |
73 |
| 85 & Up: | 44 |
| Female |
| Population: | 10062 |
| < year old: | 120 |
| Year old: | 136 |
| Age 2: | 163 |
| Age 3: | 185 |
| Age 4: | 153 |
| Age 5: | 129 |
| Age 6: | 104 |
| Age 7: | 195 |
| Age 8: | 127 |
| Age 9: | 173 |
| Age 10: | 146 |
| Age 11: | 165 |
| Age 12: | 196 |
| Age 13: | 222 |
| Age 14: | 193 |
| Age 15: | 130 |
| Age 16: | 156 |
| Age 17: | 150 |
| Age 18: | 118 |
| Age 19: | 42 |
| Age 20: | 12 |
| Age 21: | 61 |
| 22-24: |
211 |
| 25-29: |
417 |
| 30-34: |
622 |
| 35-39: |
1102 |
| 40-44: |
1059 |
| 45-49: |
914 |
| 50-54: |
822 |
| 55-59: |
571 |
| 60-61: |
149 |
| 62-64: |
160 |
| 65-66: |
133 |
| 67-69: |
174 |
| 70-74: |
234 |
| 75-79: |
209 |
| 80-84: |
94 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 13148
| Male: | 6373 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 14 |
| 10th: | 31 |
| 11th: | 63 |
| 12th, No Diploma: | 14 |
| Graduates: | 612 |
| Professional School: |
| Degree: | 348 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 491 |
| Associates: | 274 |
| Bachelors: | 2268 |
| Doctorate: | 533 |
| Masters: | 1549 |
| Female: | 6775 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 9 |
| 10th: | 30 |
| 11th: | 29 |
| 12th, No Diploma: | 42 |
| Graduates: | 891 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 647 |
| Associates: | 410 |
| Bachelors: | 2389 |
| Doctorate: | 172 |
| Masters: | 1644 |
Veteran Status of Residents
| Total Males: | 6740 |
| Ages 18 to 64: |
| Total: | 6020 |
| Civilians: | 6003 |
| Non-Veteran Civilians: | 5210 |
| Veteran Civilians: | 793 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 507 |
| Currently In Military: | |
| Total Females: | 7219 |
| Ages 18 to 64: |
| Total: | 6260 |
| Civilians: | 6255 |
| Non-Veteran Civilians: | 6219 |
| Veteran Civilians: | 36 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 863 |
| 10 to 14: | 1225 |
| 15 to 19: | 835 |
| 20 to 24: | 708 |
| 25 to 29: | 693 |
| 30 to 35: | 1565 |
| 36 to 39: | 603 |
| 40 to 44: | 759 |
| 45 to 59: | 1310 |
| 60 to 89: | 947 |
| > 89 Minutes: | 233 |
Housing
| Total: | 19671 |
| Own: | 16602 |
| Rent: | 3069 |
Economic Statistics of Residents
Total Households: 7259
| Males 16 & Up: |
| Employed Civilian: | 5857 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 5956 |
| Not In Labor Force: | 1008 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 10576 |
| Work At Home: | 604 |
| Doesn't Work At Home: | 9972 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 287 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 108357 |
| Median Household Income: | 91492 |
| Per Capita Income: | 41772 |
| Females 16 & Up: |
| Employed Civilian: | 4826 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 4964 |
| Not In Labor Force: | 2561 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 19813 |
| White: | 17458 |
| Black: | 94 |
| Asian: | 1807 |
| Pacific Islander: | 12 |
| Native American: | |
| Multiracial: | 371 |
| Other: | 71 |