Auburn, Massachusetts 01501
ZIP Code boundaries for 01501 in Auburn, MA
2011 Statistics for 01501
| ZIP: | 01501 |
| Name: | AUBURN |
| County: | WORCESTER |
| Area: | 16 mi2 / 42 km2 / 10436 acres / 42234401 m2 |
| Coordinates: | 42.19705, -71.84526 |
| Residential Addresses: | 6802 |
| Multifamily Addresses: | 477 |
| Single family Addresses: | 6104 |
| Business Addresses: | 801 |
| P.O. Boxes: | 221 |
2000 Census Data for Auburn, Massachusetts 01501
Gender & Ages
Total Population: 15827
| Male |
| Population: | 7442 |
| < year old: | 77 |
| Year old: | 69 |
| Age 2: | 57 |
| Age 3: | 73 |
| Age 4: | 103 |
| Age 5: | 50 |
| Age 6: | 92 |
| Age 7: | 83 |
| Age 8: | 150 |
| Age 9: | 113 |
| Age 10: | 114 |
| Age 11: | 138 |
| Age 12: | 73 |
| Age 13: | 135 |
| Age 14: | 153 |
| Age 15: | 83 |
| Age 16: | 113 |
| Age 17: | 71 |
| Age 18: | 72 |
| Age 19: | 32 |
| Age 20: | 47 |
| Age 21: | 37 |
| 22-24: |
234 |
| 25-29: |
403 |
| 30-34: |
475 |
| 35-39: |
692 |
| 40-44: |
652 |
| 45-49: |
578 |
| 50-54: |
541 |
| 55-59: |
509 |
| 60-61: |
125 |
| 62-64: |
141 |
| 65-66: |
116 |
| 67-69: |
206 |
| 70-74: |
287 |
| 75-79: |
274 |
| 80-84: |
194 |
| 85 & Up: | 80 |
| Female |
| Population: | 8385 |
| < year old: | 96 |
| Year old: | 63 |
| Age 2: | 77 |
| Age 3: | 98 |
| Age 4: | 141 |
| Age 5: | 179 |
| Age 6: | 96 |
| Age 7: | 55 |
| Age 8: | 136 |
| Age 9: | 109 |
| Age 10: | 64 |
| Age 11: | 130 |
| Age 12: | 104 |
| Age 13: | 87 |
| Age 14: | 82 |
| Age 15: | 168 |
| Age 16: | 68 |
| Age 17: | 86 |
| Age 18: | 68 |
| Age 19: | 64 |
| Age 20: | 54 |
| Age 21: | 43 |
| 22-24: |
187 |
| 25-29: |
432 |
| 30-34: |
614 |
| 35-39: |
618 |
| 40-44: |
677 |
| 45-49: |
618 |
| 50-54: |
611 |
| 55-59: |
475 |
| 60-61: |
147 |
| 62-64: |
227 |
| 65-66: |
127 |
| 67-69: |
179 |
| 70-74: |
464 |
| 75-79: |
404 |
| 80-84: |
287 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 11403
| Male: | 5273 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 80 |
| 10th: | 102 |
| 11th: | 77 |
| 12th, No Diploma: | 141 |
| Graduates: | 1734 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 602 |
| Associates: | 501 |
| Bachelors: | 942 |
| Doctorate: | 62 |
| Masters: | 338 |
| Female: | 6130 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 66 |
| 10th: | 174 |
| 11th: | 91 |
| 12th, No Diploma: | 141 |
| Graduates: | 2142 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 824 |
| Associates: | 655 |
| Bachelors: | 841 |
| Doctorate: | 13 |
| Masters: | 379 |
Veteran Status of Residents
| Total Males: | 5695 |
| Ages 18 to 64: |
| Total: | 4538 |
| Civilians: | 4531 |
| Non-Veteran Civilians: | 3412 |
| Veteran Civilians: | 1119 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 924 |
| Currently In Military: | |
| Total Females: | 6546 |
| Ages 18 to 64: |
| Total: | 4835 |
| Civilians: | 4835 |
| Non-Veteran Civilians: | 4800 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1711 |
| Civilians: | 1711 |
| Non-Veteran Civilians: | 1656 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 886 |
| 10 to 14: | 1429 |
| 15 to 19: | 1596 |
| 20 to 24: | 1242 |
| 25 to 29: | 381 |
| 30 to 35: | 826 |
| 36 to 39: | 147 |
| 40 to 44: | 248 |
| 45 to 59: | 356 |
| 60 to 89: | 405 |
| > 89 Minutes: | 107 |
Housing
| Total: | 15681 |
| Own: | 13712 |
| Rent: | 1969 |
Economic Statistics of Residents
Total Households: 6284
| Males 16 & Up: |
| Employed Civilian: | 4209 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4329 |
| Not In Labor Force: | 1550 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8052 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 7912 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 60975 |
| Median Household Income: | 52030 |
| Per Capita Income: | 23847 |
| Females 16 & Up: |
| Employed Civilian: | 4020 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 4106 |
| Not In Labor Force: | 2594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15827 |
| White: | 15512 |
| Black: | 118 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 97 |
| Other: | 19 |