Baldwinville, Massachusetts 01436
ZIP Code boundaries for 01436 in Baldwinville, MA
2011 Statistics for 01436
| ZIP: | 01436 |
| Name: | BALDWINVILLE |
| County: | WORCESTER |
| Area: | 11 mi2 / 30 km2 / 7310 acres / 29584375 m2 |
| Coordinates: | 42.60666, -72.09125 |
| Residential Addresses: | 1210 |
| Multifamily Addresses: | 82 |
| Single family Addresses: | 1051 |
| Business Addresses: | 71 |
| P.O. Boxes: | 77 |
2000 Census Data for Baldwinville, Massachusetts 01436
Gender & Ages
Total Population: 3053
| Male |
| Population: | 1534 |
| < year old: | 43 |
| Year old: | 16 |
| Age 2: | 22 |
| Age 3: | 8 |
| Age 4: | 38 |
| Age 5: | 35 |
| Age 6: | 14 |
| Age 7: | 7 |
| Age 8: | 36 |
| Age 9: | 33 |
| Age 10: | 40 |
| Age 11: | 38 |
| Age 12: | 51 |
| Age 13: | 7 |
| Age 14: | 14 |
| Age 15: | |
| Age 16: | 19 |
| Age 17: | 12 |
| Age 18: | 11 |
| Age 19: | 4 |
| Age 20: | 6 |
| Age 21: | 33 |
| 22-24: |
18 |
| 25-29: |
65 |
| 30-34: |
132 |
| 35-39: |
103 |
| 40-44: |
124 |
| 45-49: |
101 |
| 50-54: |
137 |
| 55-59: |
63 |
| 60-61: |
22 |
| 62-64: |
49 |
| 65-66: |
34 |
| 67-69: |
18 |
| 70-74: |
54 |
| 75-79: |
55 |
| 80-84: |
27 |
| 85 & Up: | 45 |
| Female |
| Population: | 1519 |
| < year old: | |
| Year old: | 24 |
| Age 2: | |
| Age 3: | 7 |
| Age 4: | 7 |
| Age 5: | 14 |
| Age 6: | 17 |
| Age 7: | |
| Age 8: | |
| Age 9: | 24 |
| Age 10: | 21 |
| Age 11: | 58 |
| Age 12: | 16 |
| Age 13: | 28 |
| Age 14: | 40 |
| Age 15: | 36 |
| Age 16: | 12 |
| Age 17: | 29 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 11 |
| Age 21: | |
| 22-24: |
87 |
| 25-29: |
78 |
| 30-34: |
107 |
| 35-39: |
115 |
| 40-44: |
127 |
| 45-49: |
139 |
| 50-54: |
71 |
| 55-59: |
45 |
| 60-61: |
39 |
| 62-64: |
30 |
| 65-66: |
14 |
| 67-69: |
56 |
| 70-74: |
44 |
| 75-79: |
81 |
| 80-84: |
57 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 2095
| Male: | 1029 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 20 |
| 10th: | 27 |
| 11th: | 18 |
| 12th, No Diploma: | 42 |
| Graduates: | 381 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 100 |
| Associates: | 84 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 1066 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 31 |
| 10th: | 23 |
| 11th: | 57 |
| 12th, No Diploma: | 40 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 172 |
| Associates: | 73 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1101 |
| Ages 18 to 64: |
| Total: | 868 |
| Civilians: | 868 |
| Non-Veteran Civilians: | 692 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Total Females: | 1186 |
| Ages 18 to 64: |
| Total: | 871 |
| Civilians: | 871 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 315 |
| Civilians: | 315 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 92 |
| 10 to 14: | 212 |
| 15 to 19: | 277 |
| 20 to 24: | 177 |
| 25 to 29: | 52 |
| 30 to 35: | 65 |
| 36 to 39: | 48 |
| 40 to 44: | 25 |
| 45 to 59: | 146 |
| 60 to 89: | 97 |
| > 89 Minutes: | 61 |
Housing
| Total: | 2784 |
| Own: | 2198 |
| Rent: | 586 |
Economic Statistics of Residents
Total Households: 1045
| Males 16 & Up: |
| Employed Civilian: | 664 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 701 |
| Not In Labor Force: | 431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1349 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1324 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 51404 |
| Median Household Income: | 42466 |
| Per Capita Income: | 17707 |
| Females 16 & Up: |
| Employed Civilian: | 699 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 734 |
| Not In Labor Force: | 493 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3053 |
| White: | 2991 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 38 |
| Other: | |