| Male: | 1983 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 27 |
| 9th: | 39 |
| 10th: | 59 |
| 11th: | 55 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 664 |
| Professional School Degree: | |
| Less Than 1 Year College: | 160 |
| 1 or More Years College, No Degree: | 295 |
| Associates: | 209 |
| Bachelors: | 255 |
| Doctorate: | 17 |
| Masters: | 130 |
|
| Female: | 1996 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 18 |
| 9th: | 29 |
| 10th: | 50 |
| 11th: | 24 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 634 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 159 |
| 1 or More Years College, No Degree: | 327 |
| Associates: | 221 |
| Bachelors: | 288 |
| Doctorate: | |
| Masters: | 200 |
|