Billerica, Massachusetts 01821
ZIP Code boundaries for 01821 in Billerica, MA
2011 Statistics for 01821
| ZIP: | 01821 |
| Name: | BILLERICA |
| County: | MIDDLESEX |
| Area: | 17 mi2 / 45 km2 / 11029 acres / 44632947 m2 |
| Coordinates: | 42.550186, -71.25306 |
| Residential Addresses: | 11049 |
| Multifamily Addresses: | 1715 |
| Single family Addresses: | 9050 |
| Business Addresses: | 829 |
| P.O. Boxes: | 284 |
2000 Census Data for Billerica, Massachusetts 01821
Gender & Ages
Total Population: 29274
| Male |
| Population: | 14619 |
| < year old: | 240 |
| Year old: | 282 |
| Age 2: | 221 |
| Age 3: | 189 |
| Age 4: | 106 |
| Age 5: | 208 |
| Age 6: | 193 |
| Age 7: | 241 |
| Age 8: | 335 |
| Age 9: | 197 |
| Age 10: | 239 |
| Age 11: | 263 |
| Age 12: | 248 |
| Age 13: | 279 |
| Age 14: | 244 |
| Age 15: | 216 |
| Age 16: | 204 |
| Age 17: | 224 |
| Age 18: | 120 |
| Age 19: | 213 |
| Age 20: | 154 |
| Age 21: | 141 |
| 22-24: |
346 |
| 25-29: |
896 |
| 30-34: |
1244 |
| 35-39: |
1365 |
| 40-44: |
1345 |
| 45-49: |
1114 |
| 50-54: |
1004 |
| 55-59: |
863 |
| 60-61: |
221 |
| 62-64: |
390 |
| 65-66: |
220 |
| 67-69: |
210 |
| 70-74: |
292 |
| 75-79: |
216 |
| 80-84: |
96 |
| 85 & Up: | 40 |
| Female |
| Population: | 14655 |
| < year old: | 194 |
| Year old: | 228 |
| Age 2: | 163 |
| Age 3: | 144 |
| Age 4: | 196 |
| Age 5: | 171 |
| Age 6: | 182 |
| Age 7: | 219 |
| Age 8: | 229 |
| Age 9: | 179 |
| Age 10: | 288 |
| Age 11: | 278 |
| Age 12: | 183 |
| Age 13: | 284 |
| Age 14: | 163 |
| Age 15: | 127 |
| Age 16: | 229 |
| Age 17: | 210 |
| Age 18: | 151 |
| Age 19: | 120 |
| Age 20: | 177 |
| Age 21: | 142 |
| 22-24: |
383 |
| 25-29: |
890 |
| 30-34: |
1318 |
| 35-39: |
1316 |
| 40-44: |
1465 |
| 45-49: |
1037 |
| 50-54: |
1117 |
| 55-59: |
842 |
| 60-61: |
245 |
| 62-64: |
388 |
| 65-66: |
238 |
| 67-69: |
231 |
| 70-74: |
354 |
| 75-79: |
300 |
| 80-84: |
130 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 19531
| Male: | 9516 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 183 |
| 10th: | 213 |
| 11th: | 196 |
| 12th, No Diploma: | 312 |
| Graduates: | 3164 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 697 |
| > 1 Year, No Degree: | 1349 |
| Associates: | 831 |
| Bachelors: | 1558 |
| Doctorate: | 139 |
| Masters: | 587 |
| Female: | 10015 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 57 |
| 10th: | 200 |
| 11th: | 255 |
| 12th, No Diploma: | 292 |
| Graduates: | 3800 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1204 |
| Associates: | 1102 |
| Bachelors: | 1556 |
| Doctorate: | 75 |
| Masters: | 525 |
Veteran Status of Residents
| Total Males: | 10490 |
| Ages 18 to 64: |
| Total: | 9416 |
| Civilians: | 9391 |
| Non-Veteran Civilians: | 7405 |
| Veteran Civilians: | 1986 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Total Females: | 10988 |
| Ages 18 to 64: |
| Total: | 9591 |
| Civilians: | 9591 |
| Non-Veteran Civilians: | 9497 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1397 |
| Civilians: | 1397 |
| Non-Veteran Civilians: | 1369 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 1057 |
| 10 to 14: | 1809 |
| 15 to 19: | 2483 |
| 20 to 24: | 2348 |
| 25 to 29: | 1040 |
| 30 to 35: | 2507 |
| 36 to 39: | 545 |
| 40 to 44: | 624 |
| 45 to 59: | 1654 |
| 60 to 89: | 1023 |
| > 89 Minutes: | 121 |
Housing
| Total: | 29223 |
| Own: | 26198 |
| Rent: | 3025 |
Economic Statistics of Residents
Total Households: 9980
| Males 16 & Up: |
| Employed Civilian: | 8497 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 8795 |
| Not In Labor Force: | 2123 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 15706 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 15429 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 352 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 72092 |
| Median Household Income: | 67884 |
| Per Capita Income: | 25344 |
| Females 16 & Up: |
| Employed Civilian: | 7441 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 7670 |
| Not In Labor Force: | 3757 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29274 |
| White: | 27677 |
| Black: | 224 |
| Asian: | 762 |
| Pacific Islander: | 8 |
| Native American: | 37 |
| Multiracial: | 350 |
| Other: | 216 |