Haverhill, Massachusetts 01830
ZIP Code boundaries for 01830 in Haverhill, MA
2011 Statistics for 01830
| ZIP: | 01830 |
| Name: | HAVERHILL |
| County: | ESSEX |
| Area: | 15 mi2 / 38 km2 / 9419 acres / 38115535 m2 |
| Coordinates: | 42.795, -71.05377 |
| Residential Addresses: | 10242 |
| Multifamily Addresses: | 2199 |
| Single family Addresses: | 8043 |
| Business Addresses: | 711 |
| P.O. Boxes: | 0 |
2000 Census Data for Haverhill, Massachusetts 01830
Gender & Ages
Total Population: 24122
| Male |
| Population: | 11582 |
| < year old: | 122 |
| Year old: | 193 |
| Age 2: | 133 |
| Age 3: | 218 |
| Age 4: | 161 |
| Age 5: | 167 |
| Age 6: | 194 |
| Age 7: | 178 |
| Age 8: | 202 |
| Age 9: | 175 |
| Age 10: | 209 |
| Age 11: | 173 |
| Age 12: | 161 |
| Age 13: | 273 |
| Age 14: | 123 |
| Age 15: | 207 |
| Age 16: | 152 |
| Age 17: | 151 |
| Age 18: | 134 |
| Age 19: | 109 |
| Age 20: | 112 |
| Age 21: | 92 |
| 22-24: |
412 |
| 25-29: |
751 |
| 30-34: |
977 |
| 35-39: |
943 |
| 40-44: |
1017 |
| 45-49: |
865 |
| 50-54: |
689 |
| 55-59: |
529 |
| 60-61: |
171 |
| 62-64: |
233 |
| 65-66: |
136 |
| 67-69: |
185 |
| 70-74: |
360 |
| 75-79: |
260 |
| 80-84: |
184 |
| 85 & Up: | 231 |
| Female |
| Population: | 12540 |
| < year old: | 174 |
| Year old: | 125 |
| Age 2: | 168 |
| Age 3: | 180 |
| Age 4: | 130 |
| Age 5: | 133 |
| Age 6: | 179 |
| Age 7: | 170 |
| Age 8: | 185 |
| Age 9: | 179 |
| Age 10: | 166 |
| Age 11: | 191 |
| Age 12: | 149 |
| Age 13: | 93 |
| Age 14: | 157 |
| Age 15: | 136 |
| Age 16: | 170 |
| Age 17: | 136 |
| Age 18: | 122 |
| Age 19: | 115 |
| Age 20: | 111 |
| Age 21: | 153 |
| 22-24: |
392 |
| 25-29: |
802 |
| 30-34: |
1005 |
| 35-39: |
1057 |
| 40-44: |
1030 |
| 45-49: |
764 |
| 50-54: |
780 |
| 55-59: |
505 |
| 60-61: |
203 |
| 62-64: |
227 |
| 65-66: |
150 |
| 67-69: |
234 |
| 70-74: |
512 |
| 75-79: |
417 |
| 80-84: |
450 |
| 85 & Up: | 690 |
Education Level of Residents
Total Population: 16357
| Male: | 7531 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 211 |
| 10th: | 306 |
| 11th: | 183 |
| 12th, No Diploma: | 368 |
| Graduates: | 2397 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 826 |
| Associates: | 604 |
| Bachelors: | 1086 |
| Doctorate: | 49 |
| Masters: | 456 |
| Female: | 8826 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 215 |
| 10th: | 250 |
| 11th: | 294 |
| 12th, No Diploma: | 395 |
| Graduates: | 2703 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1115 |
| Associates: | 753 |
| Bachelors: | 1183 |
| Doctorate: | 22 |
| Masters: | 487 |
Veteran Status of Residents
| Total Males: | 8390 |
| Ages 18 to 64: |
| Total: | 7034 |
| Civilians: | 7012 |
| Non-Veteran Civilians: | 5533 |
| Veteran Civilians: | 1479 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1356 |
| Civilians: | 1356 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 904 |
| Currently In Military: | |
| Total Females: | 9719 |
| Ages 18 to 64: |
| Total: | 7266 |
| Civilians: | 7241 |
| Non-Veteran Civilians: | 7126 |
| Veteran Civilians: | 115 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2453 |
| Civilians: | 2453 |
| Non-Veteran Civilians: | 2391 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 1320 |
| 10 to 14: | 1610 |
| 15 to 19: | 1654 |
| 20 to 24: | 1639 |
| 25 to 29: | 477 |
| 30 to 35: | 1457 |
| 36 to 39: | 401 |
| 40 to 44: | 394 |
| 45 to 59: | 920 |
| 60 to 89: | 524 |
| > 89 Minutes: | 337 |
Housing
| Total: | 23174 |
| Own: | 14806 |
| Rent: | 8368 |
Economic Statistics of Residents
Total Households: 9351
| Males 16 & Up: |
| Employed Civilian: | 6026 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 6331 |
| Not In Labor Force: | 2362 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 11397 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 11079 |
| Family Below Poverty Line: | 384 |
| Household Below Poverty: | 1099 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 60829 |
| Median Household Income: | 46475 |
| Per Capita Income: | 23228 |
| Females 16 & Up: |
| Employed Civilian: | 5548 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 5744 |
| Not In Labor Force: | 4281 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 24122 |
| White: | 21696 |
| Black: | 554 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 542 |
| Other: | 1061 |