Haverhill, Massachusetts 01832
ZIP Code boundaries for 01832 in Haverhill, MA
2011 Statistics for 01832
| ZIP: | 01832 |
| Name: | HAVERHILL |
| County: | ESSEX |
| Area: | 12 mi2 / 31 km2 / 7563 acres / 30607445 m2 |
| Coordinates: | 42.791153, -71.131325 |
| Residential Addresses: | 8879 |
| Multifamily Addresses: | 1263 |
| Single family Addresses: | 7616 |
| Business Addresses: | 427 |
| P.O. Boxes: | 0 |
2000 Census Data for Haverhill, Massachusetts 01832
Gender & Ages
Total Population: 21431
| Male |
| Population: | 10177 |
| < year old: | 202 |
| Year old: | 134 |
| Age 2: | 180 |
| Age 3: | 162 |
| Age 4: | 190 |
| Age 5: | 185 |
| Age 6: | 187 |
| Age 7: | 155 |
| Age 8: | 102 |
| Age 9: | 200 |
| Age 10: | 158 |
| Age 11: | 164 |
| Age 12: | 124 |
| Age 13: | 217 |
| Age 14: | 169 |
| Age 15: | 138 |
| Age 16: | 102 |
| Age 17: | 132 |
| Age 18: | 123 |
| Age 19: | 66 |
| Age 20: | 120 |
| Age 21: | 92 |
| 22-24: |
328 |
| 25-29: |
831 |
| 30-34: |
969 |
| 35-39: |
1013 |
| 40-44: |
897 |
| 45-49: |
766 |
| 50-54: |
447 |
| 55-59: |
366 |
| 60-61: |
180 |
| 62-64: |
162 |
| 65-66: |
108 |
| 67-69: |
187 |
| 70-74: |
262 |
| 75-79: |
142 |
| 80-84: |
135 |
| 85 & Up: | 82 |
| Female |
| Population: | 11254 |
| < year old: | 177 |
| Year old: | 146 |
| Age 2: | 188 |
| Age 3: | 134 |
| Age 4: | 151 |
| Age 5: | 113 |
| Age 6: | 209 |
| Age 7: | 168 |
| Age 8: | 131 |
| Age 9: | 176 |
| Age 10: | 194 |
| Age 11: | 191 |
| Age 12: | 171 |
| Age 13: | 91 |
| Age 14: | 109 |
| Age 15: | 87 |
| Age 16: | 166 |
| Age 17: | 135 |
| Age 18: | 94 |
| Age 19: | 134 |
| Age 20: | 95 |
| Age 21: | 159 |
| 22-24: |
464 |
| 25-29: |
873 |
| 30-34: |
1009 |
| 35-39: |
1139 |
| 40-44: |
886 |
| 45-49: |
712 |
| 50-54: |
634 |
| 55-59: |
411 |
| 60-61: |
145 |
| 62-64: |
315 |
| 65-66: |
153 |
| 67-69: |
164 |
| 70-74: |
330 |
| 75-79: |
395 |
| 80-84: |
217 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 14118
| Male: | 6547 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 115 |
| 10th: | 106 |
| 11th: | 164 |
| 12th, No Diploma: | 205 |
| Graduates: | 2108 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 885 |
| Associates: | 428 |
| Bachelors: | 1274 |
| Doctorate: | 34 |
| Masters: | 290 |
| Female: | 7571 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 271 |
| 10th: | 205 |
| 11th: | 194 |
| 12th, No Diploma: | 175 |
| Graduates: | 2527 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 935 |
| Associates: | 771 |
| Bachelors: | 1055 |
| Doctorate: | 29 |
| Masters: | 355 |
Veteran Status of Residents
| Total Males: | 7276 |
| Ages 18 to 64: |
| Total: | 6360 |
| Civilians: | 6349 |
| Non-Veteran Civilians: | 5370 |
| Veteran Civilians: | 979 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 8517 |
| Ages 18 to 64: |
| Total: | 7070 |
| Civilians: | 7070 |
| Non-Veteran Civilians: | 6971 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 1413 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 1069 |
| 10 to 14: | 1543 |
| 15 to 19: | 1560 |
| 20 to 24: | 1537 |
| 25 to 29: | 538 |
| 30 to 35: | 1108 |
| 36 to 39: | 340 |
| 40 to 44: | 420 |
| 45 to 59: | 1035 |
| 60 to 89: | 701 |
| > 89 Minutes: | 356 |
Housing
| Total: | 21321 |
| Own: | 13255 |
| Rent: | 8066 |
Economic Statistics of Residents
Total Households: 8455
| Males 16 & Up: |
| Employed Civilian: | 5624 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 5846 |
| Not In Labor Force: | 1664 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10716 |
| Work At Home: | 251 |
| Doesn't Work At Home: | 10465 |
| Family Below Poverty Line: | 531 |
| Household Below Poverty: | 870 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 55601 |
| Median Household Income: | 48798 |
| Per Capita Income: | 22426 |
| Females 16 & Up: |
| Employed Civilian: | 5233 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 5458 |
| Not In Labor Force: | 3360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21431 |
| White: | 18624 |
| Black: | 450 |
| Asian: | 308 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 811 |
| Other: | 1176 |