North Reading, Massachusetts 01864
ZIP Code boundaries for 01864 in North Reading, MA
2011 Statistics for 01864
| ZIP: | 01864 |
| Name: | NORTH READING |
| County: | MIDDLESEX |
| Area: | 14 mi2 / 35 km2 / 8713 acres / 35258683 m2 |
| Coordinates: | 42.581596, -71.08795 |
| Residential Addresses: | 5734 |
| Multifamily Addresses: | 540 |
| Single family Addresses: | 5051 |
| Business Addresses: | 627 |
| P.O. Boxes: | 143 |
2000 Census Data for North Reading, Massachusetts 01864
Gender & Ages
Total Population: 13865
| Male |
| Population: | 6858 |
| < year old: | 102 |
| Year old: | 73 |
| Age 2: | 106 |
| Age 3: | 148 |
| Age 4: | 103 |
| Age 5: | 109 |
| Age 6: | 108 |
| Age 7: | 187 |
| Age 8: | 135 |
| Age 9: | 83 |
| Age 10: | 174 |
| Age 11: | 102 |
| Age 12: | 79 |
| Age 13: | 128 |
| Age 14: | 86 |
| Age 15: | 49 |
| Age 16: | 85 |
| Age 17: | 95 |
| Age 18: | 61 |
| Age 19: | 58 |
| Age 20: | 60 |
| Age 21: | 63 |
| 22-24: |
157 |
| 25-29: |
259 |
| 30-34: |
483 |
| 35-39: |
638 |
| 40-44: |
730 |
| 45-49: |
604 |
| 50-54: |
503 |
| 55-59: |
334 |
| 60-61: |
157 |
| 62-64: |
165 |
| 65-66: |
91 |
| 67-69: |
131 |
| 70-74: |
163 |
| 75-79: |
183 |
| 80-84: |
51 |
| 85 & Up: | 15 |
| Female |
| Population: | 7007 |
| < year old: | 101 |
| Year old: | 62 |
| Age 2: | 144 |
| Age 3: | 103 |
| Age 4: | 109 |
| Age 5: | 131 |
| Age 6: | 48 |
| Age 7: | 91 |
| Age 8: | 89 |
| Age 9: | 167 |
| Age 10: | 144 |
| Age 11: | 102 |
| Age 12: | 95 |
| Age 13: | 94 |
| Age 14: | 104 |
| Age 15: | 46 |
| Age 16: | 92 |
| Age 17: | 154 |
| Age 18: | 108 |
| Age 19: | 44 |
| Age 20: | 41 |
| Age 21: | 27 |
| 22-24: |
116 |
| 25-29: |
308 |
| 30-34: |
486 |
| 35-39: |
749 |
| 40-44: |
696 |
| 45-49: |
601 |
| 50-54: |
489 |
| 55-59: |
400 |
| 60-61: |
139 |
| 62-64: |
106 |
| 65-66: |
140 |
| 67-69: |
116 |
| 70-74: |
209 |
| 75-79: |
136 |
| 80-84: |
88 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 9302
| Male: | 4507 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 17 |
| 10th: | 82 |
| 11th: | 32 |
| 12th, No Diploma: | 94 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 514 |
| Associates: | 246 |
| Bachelors: | 1371 |
| Doctorate: | 38 |
| Masters: | 554 |
| Female: | 4795 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 32 |
| 10th: | 49 |
| 11th: | 47 |
| 12th, No Diploma: | 86 |
| Graduates: | 1233 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 582 |
| Associates: | 490 |
| Bachelors: | 1195 |
| Doctorate: | 37 |
| Masters: | 444 |
Veteran Status of Residents
| Total Males: | 4906 |
| Ages 18 to 64: |
| Total: | 4272 |
| Civilians: | 4272 |
| Non-Veteran Civilians: | 3689 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 5131 |
| Ages 18 to 64: |
| Total: | 4310 |
| Civilians: | 4310 |
| Non-Veteran Civilians: | 4296 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 528 |
| 10 to 14: | 666 |
| 15 to 19: | 672 |
| 20 to 24: | 961 |
| 25 to 29: | 518 |
| 30 to 35: | 1211 |
| 36 to 39: | 387 |
| 40 to 44: | 453 |
| 45 to 59: | 713 |
| 60 to 89: | 630 |
| > 89 Minutes: | 138 |
Housing
| Total: | 13741 |
| Own: | 12639 |
| Rent: | 1102 |
Economic Statistics of Residents
Total Households: 4799
| Males 16 & Up: |
| Employed Civilian: | 4025 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 4085 |
| Not In Labor Force: | 1001 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7346 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 7001 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 86243 |
| Median Household Income: | 76784 |
| Per Capita Income: | 30870 |
| Females 16 & Up: |
| Employed Civilian: | 3464 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 3470 |
| Not In Labor Force: | 1907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13865 |
| White: | 13398 |
| Black: | 74 |
| Asian: | 191 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 111 |
| Other: | 91 |