Pelham, New Hampshire 03076
ZIP Code boundaries for 03076 in Pelham, NH
2011 Statistics for 03076
| ZIP: | 03076 |
| Name: | PELHAM |
| County: | HILLSBOROUGH |
| Area: | 27 mi2 / 70 km2 / 17239 acres / 69763415 m2 |
| Coordinates: | 42.733543, -71.32402 |
| Residential Addresses: | 4783 |
| Multifamily Addresses: | 137 |
| Single family Addresses: | 4173 |
| Business Addresses: | 385 |
| P.O. Boxes: | 473 |
2000 Census Data for Pelham, New Hampshire 03076
Gender & Ages
Total Population: 10914
| Male |
| Population: | 5417 |
| < year old: | 85 |
| Year old: | 23 |
| Age 2: | 72 |
| Age 3: | 106 |
| Age 4: | 88 |
| Age 5: | 39 |
| Age 6: | 66 |
| Age 7: | 74 |
| Age 8: | 95 |
| Age 9: | 126 |
| Age 10: | 105 |
| Age 11: | 97 |
| Age 12: | 109 |
| Age 13: | 47 |
| Age 14: | 115 |
| Age 15: | 103 |
| Age 16: | 65 |
| Age 17: | 118 |
| Age 18: | 63 |
| Age 19: | 95 |
| Age 20: | 44 |
| Age 21: | 76 |
| 22-24: |
101 |
| 25-29: |
254 |
| 30-34: |
426 |
| 35-39: |
626 |
| 40-44: |
533 |
| 45-49: |
419 |
| 50-54: |
347 |
| 55-59: |
271 |
| 60-61: |
87 |
| 62-64: |
151 |
| 65-66: |
61 |
| 67-69: |
68 |
| 70-74: |
123 |
| 75-79: |
53 |
| 80-84: |
48 |
| 85 & Up: | 38 |
| Female |
| Population: | 5497 |
| < year old: | 48 |
| Year old: | 95 |
| Age 2: | 113 |
| Age 3: | 48 |
| Age 4: | 123 |
| Age 5: | 56 |
| Age 6: | 98 |
| Age 7: | 124 |
| Age 8: | 98 |
| Age 9: | 95 |
| Age 10: | 117 |
| Age 11: | 105 |
| Age 12: | 95 |
| Age 13: | 63 |
| Age 14: | 80 |
| Age 15: | 51 |
| Age 16: | 125 |
| Age 17: | 81 |
| Age 18: | 47 |
| Age 19: | 53 |
| Age 20: | 41 |
| Age 21: | 48 |
| 22-24: |
92 |
| 25-29: |
291 |
| 30-34: |
427 |
| 35-39: |
637 |
| 40-44: |
552 |
| 45-49: |
401 |
| 50-54: |
374 |
| 55-59: |
300 |
| 60-61: |
80 |
| 62-64: |
83 |
| 65-66: |
54 |
| 67-69: |
52 |
| 70-74: |
146 |
| 75-79: |
109 |
| 80-84: |
48 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 7106
| Male: | 3505 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 68 |
| 10th: | 69 |
| 11th: | 115 |
| 12th, No Diploma: | 146 |
| Graduates: | 1087 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 522 |
| Associates: | 238 |
| Bachelors: | 686 |
| Doctorate: | 12 |
| Masters: | 166 |
| Female: | 3601 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 41 |
| 10th: | 86 |
| 11th: | 60 |
| 12th, No Diploma: | 118 |
| Graduates: | 1097 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 475 |
| Associates: | 428 |
| Bachelors: | 608 |
| Doctorate: | 12 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 3884 |
| Ages 18 to 64: |
| Total: | 3493 |
| Civilians: | 3493 |
| Non-Veteran Civilians: | 2772 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 3882 |
| Ages 18 to 64: |
| Total: | 3426 |
| Civilians: | 3426 |
| Non-Veteran Civilians: | 3361 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 525 |
| 10 to 14: | 496 |
| 15 to 19: | 720 |
| 20 to 24: | 1067 |
| 25 to 29: | 326 |
| 30 to 35: | 763 |
| 36 to 39: | 222 |
| 40 to 44: | 252 |
| 45 to 59: | 505 |
| 60 to 89: | 398 |
| > 89 Minutes: | 133 |
Housing
| Total: | 10914 |
| Own: | 9508 |
| Rent: | 1406 |
Economic Statistics of Residents
Total Households: 3614
| Males 16 & Up: |
| Employed Civilian: | 3065 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3206 |
| Not In Labor Force: | 861 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5721 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 5592 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 115 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 73365 |
| Median Household Income: | 68608 |
| Per Capita Income: | 25158 |
| Females 16 & Up: |
| Employed Civilian: | 2741 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2833 |
| Not In Labor Force: | 1255 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10914 |
| White: | 10640 |
| Black: | 52 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 75 |
| Other: | 8 |