Rowley, Massachusetts 01969
ZIP Code boundaries for 01969 in Rowley, MA
2011 Statistics for 01969
| ZIP: | 01969 |
| Name: | ROWLEY |
| County: | ESSEX |
| Area: | 20 mi2 / 52 km2 / 12946 acres / 52389282 m2 |
| Coordinates: | 42.72257, -70.890785 |
| Residential Addresses: | 2314 |
| Multifamily Addresses: | 249 |
| Single family Addresses: | 1843 |
| Business Addresses: | 297 |
| P.O. Boxes: | 222 |
2000 Census Data for Rowley, Massachusetts 01969
Gender & Ages
Total Population: 5500
| Male |
| Population: | 2729 |
| < year old: | 11 |
| Year old: | 43 |
| Age 2: | 56 |
| Age 3: | 50 |
| Age 4: | 44 |
| Age 5: | 111 |
| Age 6: | 33 |
| Age 7: | 27 |
| Age 8: | 49 |
| Age 9: | 21 |
| Age 10: | 39 |
| Age 11: | 49 |
| Age 12: | 63 |
| Age 13: | 52 |
| Age 14: | 50 |
| Age 15: | 56 |
| Age 16: | 79 |
| Age 17: | |
| Age 18: | 62 |
| Age 19: | 18 |
| Age 20: | 38 |
| Age 21: | 13 |
| 22-24: |
53 |
| 25-29: |
75 |
| 30-34: |
172 |
| 35-39: |
307 |
| 40-44: |
292 |
| 45-49: |
266 |
| 50-54: |
189 |
| 55-59: |
179 |
| 60-61: |
18 |
| 62-64: |
17 |
| 65-66: |
31 |
| 67-69: |
42 |
| 70-74: |
71 |
| 75-79: |
8 |
| 80-84: |
28 |
| 85 & Up: | 17 |
| Female |
| Population: | 2771 |
| < year old: | 32 |
| Year old: | 26 |
| Age 2: | 59 |
| Age 3: | 52 |
| Age 4: | 18 |
| Age 5: | 50 |
| Age 6: | 48 |
| Age 7: | 37 |
| Age 8: | 77 |
| Age 9: | 30 |
| Age 10: | 22 |
| Age 11: | 44 |
| Age 12: | 18 |
| Age 13: | 55 |
| Age 14: | 41 |
| Age 15: | 27 |
| Age 16: | 23 |
| Age 17: | 51 |
| Age 18: | 26 |
| Age 19: | 40 |
| Age 20: | 12 |
| Age 21: | |
| 22-24: |
76 |
| 25-29: |
120 |
| 30-34: |
192 |
| 35-39: |
320 |
| 40-44: |
308 |
| 45-49: |
244 |
| 50-54: |
200 |
| 55-59: |
159 |
| 60-61: |
7 |
| 62-64: |
39 |
| 65-66: |
|
| 67-69: |
24 |
| 70-74: |
129 |
| 75-79: |
47 |
| 80-84: |
69 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 3619
| Male: | 1712 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 59 |
| 10th: | 66 |
| 11th: | 9 |
| 12th, No Diploma: | 34 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 229 |
| Associates: | 107 |
| Bachelors: | 436 |
| Doctorate: | 22 |
| Masters: | 132 |
| Female: | 1907 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 45 |
| 10th: | 60 |
| 11th: | |
| 12th, No Diploma: | 35 |
| Graduates: | 459 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 287 |
| Associates: | 241 |
| Bachelors: | 420 |
| Doctorate: | 13 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 1896 |
| Ages 18 to 64: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 1474 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Total Females: | 2061 |
| Ages 18 to 64: |
| Total: | 1743 |
| Civilians: | 1743 |
| Non-Veteran Civilians: | 1729 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 318 |
| Civilians: | 318 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 233 |
| 10 to 14: | 329 |
| 15 to 19: | 365 |
| 20 to 24: | 354 |
| 25 to 29: | 144 |
| 30 to 35: | 398 |
| 36 to 39: | 86 |
| 40 to 44: | 135 |
| 45 to 59: | 333 |
| 60 to 89: | 294 |
| > 89 Minutes: | 67 |
Housing
| Total: | 5427 |
| Own: | 4651 |
| Rent: | 776 |
Economic Statistics of Residents
Total Households: 1960
| Males 16 & Up: |
| Employed Civilian: | 1623 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1669 |
| Not In Labor Force: | 306 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2955 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 2830 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 75527 |
| Median Household Income: | 62130 |
| Per Capita Income: | 27413 |
| Females 16 & Up: |
| Employed Civilian: | 1411 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 1419 |
| Not In Labor Force: | 716 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5500 |
| White: | 5422 |
| Black: | |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 50 |
| Other: | |