Salem, New Hampshire 03079
ZIP Code boundaries for 03079 in Salem, NH
2011 Statistics for 03079
| ZIP: | 03079 |
| Name: | SALEM |
| County: | ROCKINGHAM |
| Area: | 26 mi2 / 67 km2 / 16558 acres / 67006889 m2 |
| Coordinates: | 42.790276, -71.22015 |
| Residential Addresses: | 11981 |
| Multifamily Addresses: | 1671 |
| Single family Addresses: | 9620 |
| Business Addresses: | 1650 |
| P.O. Boxes: | 690 |
2000 Census Data for Salem, New Hampshire 03079
Gender & Ages
Total Population: 28112
| Male |
| Population: | 13934 |
| < year old: | 171 |
| Year old: | 187 |
| Age 2: | 217 |
| Age 3: | 160 |
| Age 4: | 189 |
| Age 5: | 241 |
| Age 6: | 189 |
| Age 7: | 183 |
| Age 8: | 226 |
| Age 9: | 237 |
| Age 10: | 292 |
| Age 11: | 185 |
| Age 12: | 221 |
| Age 13: | 149 |
| Age 14: | 206 |
| Age 15: | 212 |
| Age 16: | 169 |
| Age 17: | 141 |
| Age 18: | 139 |
| Age 19: | 104 |
| Age 20: | 158 |
| Age 21: | 41 |
| 22-24: |
451 |
| 25-29: |
757 |
| 30-34: |
1069 |
| 35-39: |
1265 |
| 40-44: |
1435 |
| 45-49: |
1150 |
| 50-54: |
979 |
| 55-59: |
782 |
| 60-61: |
299 |
| 62-64: |
334 |
| 65-66: |
215 |
| 67-69: |
211 |
| 70-74: |
490 |
| 75-79: |
237 |
| 80-84: |
167 |
| 85 & Up: | 76 |
| Female |
| Population: | 14178 |
| < year old: | 184 |
| Year old: | 136 |
| Age 2: | 172 |
| Age 3: | 106 |
| Age 4: | 243 |
| Age 5: | 183 |
| Age 6: | 227 |
| Age 7: | 160 |
| Age 8: | 231 |
| Age 9: | 335 |
| Age 10: | 189 |
| Age 11: | 210 |
| Age 12: | 234 |
| Age 13: | 216 |
| Age 14: | 164 |
| Age 15: | 185 |
| Age 16: | 109 |
| Age 17: | 191 |
| Age 18: | 193 |
| Age 19: | 77 |
| Age 20: | 109 |
| Age 21: | 146 |
| 22-24: |
362 |
| 25-29: |
631 |
| 30-34: |
1067 |
| 35-39: |
1283 |
| 40-44: |
1377 |
| 45-49: |
1128 |
| 50-54: |
1001 |
| 55-59: |
862 |
| 60-61: |
242 |
| 62-64: |
376 |
| 65-66: |
224 |
| 67-69: |
309 |
| 70-74: |
481 |
| 75-79: |
365 |
| 80-84: |
263 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 19282
| Male: | 9466 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 213 |
| 10th: | 296 |
| 11th: | 204 |
| 12th, No Diploma: | 212 |
| Graduates: | 2991 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 632 |
| > 1 Year, No Degree: | 1312 |
| Associates: | 619 |
| Bachelors: | 1684 |
| Doctorate: | 82 |
| Masters: | 770 |
| Female: | 9816 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 121 |
| 10th: | 253 |
| 11th: | 126 |
| 12th, No Diploma: | 275 |
| Graduates: | 3519 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1157 |
| Associates: | 1043 |
| Bachelors: | 1714 |
| Doctorate: | 18 |
| Masters: | 405 |
Veteran Status of Residents
| Total Males: | 10359 |
| Ages 18 to 64: |
| Total: | 8963 |
| Civilians: | 8954 |
| Non-Veteran Civilians: | 7289 |
| Veteran Civilians: | 1665 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1396 |
| Civilians: | 1396 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 959 |
| Currently In Military: | |
| Total Females: | 10703 |
| Ages 18 to 64: |
| Total: | 8854 |
| Civilians: | 8854 |
| Non-Veteran Civilians: | 8774 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1849 |
| Civilians: | 1849 |
| Non-Veteran Civilians: | 1828 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 1499 |
| 10 to 14: | 2099 |
| 15 to 19: | 2064 |
| 20 to 24: | 2154 |
| 25 to 29: | 789 |
| 30 to 35: | 1802 |
| 36 to 39: | 473 |
| 40 to 44: | 612 |
| 45 to 59: | 1224 |
| 60 to 89: | 967 |
| > 89 Minutes: | 330 |
Housing
| Total: | 27971 |
| Own: | 23022 |
| Rent: | 4949 |
Economic Statistics of Residents
Total Households: 10393
| Males 16 & Up: |
| Employed Civilian: | 8241 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 8501 |
| Not In Labor Force: | 2168 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 14850 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 14508 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 441 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 67278 |
| Median Household Income: | 58090 |
| Per Capita Income: | 26170 |
| Females 16 & Up: |
| Employed Civilian: | 6975 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 7191 |
| Not In Labor Force: | 3812 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28112 |
| White: | 26754 |
| Black: | 80 |
| Asian: | 789 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 172 |
| Other: | 258 |