Tewksbury, Massachusetts 01876
ZIP Code boundaries for 01876 in Tewksbury, MA
2011 Statistics for 01876
| ZIP: | 01876 |
| Name: | TEWKSBURY |
| County: | MIDDLESEX |
| Area: | 21 mi2 / 55 km2 / 13601 acres / 55041210 m2 |
| Coordinates: | 42.61187, -71.227036 |
| Residential Addresses: | 11305 |
| Multifamily Addresses: | 1053 |
| Single family Addresses: | 9920 |
| Business Addresses: | 974 |
| P.O. Boxes: | 332 |
2000 Census Data for Tewksbury, Massachusetts 01876
Gender & Ages
Total Population: 28484
| Male |
| Population: | 13892 |
| < year old: | 207 |
| Year old: | 156 |
| Age 2: | 257 |
| Age 3: | 247 |
| Age 4: | 178 |
| Age 5: | 231 |
| Age 6: | 236 |
| Age 7: | 242 |
| Age 8: | 128 |
| Age 9: | 165 |
| Age 10: | 306 |
| Age 11: | 204 |
| Age 12: | 213 |
| Age 13: | 115 |
| Age 14: | 163 |
| Age 15: | 175 |
| Age 16: | 183 |
| Age 17: | 180 |
| Age 18: | 183 |
| Age 19: | 124 |
| Age 20: | 170 |
| Age 21: | 131 |
| 22-24: |
389 |
| 25-29: |
737 |
| 30-34: |
1101 |
| 35-39: |
1500 |
| 40-44: |
1230 |
| 45-49: |
1098 |
| 50-54: |
998 |
| 55-59: |
709 |
| 60-61: |
264 |
| 62-64: |
359 |
| 65-66: |
158 |
| 67-69: |
355 |
| 70-74: |
333 |
| 75-79: |
293 |
| 80-84: |
90 |
| 85 & Up: | 84 |
| Female |
| Population: | 14592 |
| < year old: | 138 |
| Year old: | 231 |
| Age 2: | 197 |
| Age 3: | 192 |
| Age 4: | 226 |
| Age 5: | 201 |
| Age 6: | 177 |
| Age 7: | 366 |
| Age 8: | 247 |
| Age 9: | 227 |
| Age 10: | 160 |
| Age 11: | 150 |
| Age 12: | 197 |
| Age 13: | 141 |
| Age 14: | 142 |
| Age 15: | 176 |
| Age 16: | 143 |
| Age 17: | 168 |
| Age 18: | 145 |
| Age 19: | 170 |
| Age 20: | 103 |
| Age 21: | 98 |
| 22-24: |
350 |
| 25-29: |
769 |
| 30-34: |
1246 |
| 35-39: |
1433 |
| 40-44: |
1293 |
| 45-49: |
1160 |
| 50-54: |
1081 |
| 55-59: |
772 |
| 60-61: |
299 |
| 62-64: |
346 |
| 65-66: |
203 |
| 67-69: |
383 |
| 70-74: |
408 |
| 75-79: |
358 |
| 80-84: |
284 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 19556
| Male: | 9309 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 64 |
| 10th: | 228 |
| 11th: | 194 |
| 12th, No Diploma: | 391 |
| Graduates: | 2761 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 822 |
| Bachelors: | 1672 |
| Doctorate: | 62 |
| Masters: | 780 |
| Female: | 10247 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 129 |
| 10th: | 238 |
| 11th: | 199 |
| 12th, No Diploma: | 311 |
| Graduates: | 3477 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 1409 |
| Associates: | 1011 |
| Bachelors: | 1652 |
| Doctorate: | 49 |
| Masters: | 566 |
Veteran Status of Residents
| Total Males: | 10306 |
| Ages 18 to 64: |
| Total: | 8993 |
| Civilians: | 8990 |
| Non-Veteran Civilians: | 7303 |
| Veteran Civilians: | 1687 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1313 |
| Civilians: | 1313 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 1011 |
| Currently In Military: | |
| Total Females: | 11113 |
| Ages 18 to 64: |
| Total: | 9265 |
| Civilians: | 9251 |
| Non-Veteran Civilians: | 9180 |
| Veteran Civilians: | 71 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1848 |
| Civilians: | 1848 |
| Non-Veteran Civilians: | 1787 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 949 |
| 10 to 14: | 1691 |
| 15 to 19: | 1912 |
| 20 to 24: | 2230 |
| 25 to 29: | 994 |
| 30 to 35: | 2491 |
| 36 to 39: | 465 |
| 40 to 44: | 760 |
| 45 to 59: | 1627 |
| 60 to 89: | 1112 |
| > 89 Minutes: | 344 |
Housing
| Total: | 27666 |
| Own: | 25374 |
| Rent: | 2292 |
Economic Statistics of Residents
Total Households: 9753
| Males 16 & Up: |
| Employed Civilian: | 7964 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 8115 |
| Not In Labor Force: | 2554 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 15200 |
| Work At Home: | 364 |
| Doesn't Work At Home: | 14836 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 283 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 76622 |
| Median Household Income: | 69581 |
| Per Capita Income: | 27113 |
| Females 16 & Up: |
| Employed Civilian: | 7434 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 7597 |
| Not In Labor Force: | 3827 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 28484 |
| White: | 27434 |
| Black: | 140 |
| Asian: | 489 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 248 |
| Other: | 117 |